Press Ganey Survey Results  
ECC  
Mean Trend Analysis  
   
  Jul-Sep Oct-Dec Jan-Mar OTHER
Item 2007 2007 2008 HOSPS
   
Overall Facility Rating 79.1 79.6 80.8   81.4
Arrival 76.1 77.7 79.5   77.3
Nurses 82.9 81.4 82.2   83.7
Doctors 78.9 79.4 82.0   83.3
Tests 83.6 84.0 85.2   85.6
Family or Friends 80.9 83.4 83.0   84.0
Personal/Insurance Info 86.5 86.4 86.4   85.6
Personal Issues 71.1 72.0 73.8   75.9
Care Assessment 74.8 77.7 77.8   79.3
BLUE - DMH Higher than Other Hospitals