Press Ganey Survey Results  
Inpatients  
Mean Trend Analysis  
   
  Jan-Mar Apr-Jun Jul-Sep OTHER
Item 2007 2007 2007 HOSPS
   
Overall 84.1 84.4 84.0   83.4
Admission 85.5 86.1 85.3   84.8
Room 80.5 81.4 81.4   79.0
Meals 79.6 79.8 80.7   78.2
Nurses 86.0 86.5 86.4   86.2
Tests and Treatments 85.7 85.1 84.6   84.3
Visitors and Family 84.8 84.7 84.2   84.3
Physician 88.1 87.5 87.3   85.4
Discharge 82.8 83.9 83.2   82.5
Personal Issues 83.7 85.0 83.8   83.4
Care Assessment 86.8 87.2 86.4   86.6
BLUE - DMH Higher than Other Hospitals