Press Ganey Survey Results  
ECC  
Mean Trend Analysis  
   
  Jan-Mar Apr-Jun Jul-Sep OTHER
Item 2007 2007 2007 HOSPS
   
Overall Facility Rating 83.2 81.6 79.5   81.7
Arrival 81.9 80.8 76.1   78.1
Nurses 83.4 84.0 83.1   84.1
Doctors 81.2 81.9 78.5   83.7
Tests 88.7 81.9 83.6   85.2
Family or Friends 84.9 84.7 80.9   84.3
Care Assessment 80.0 79.5 74.5   80.1
Personal Issues 78.1 78.6 74.3   76.4
Personal/Insurance Info 89.4 85.1 86.5   85.7
BLUE - DMH Higher than Other Hospitals